Live Call Center Dashboard LIVE
Real-time view of agent activity & performance
Performance Date 09-04-2026
Last updated 14:20:42
Incoming Calls
6495
Total duration: 3.19:50:28
Outgoing Calls
2019
Total duration: 1.09:26:10
Total Traffic
8514
IN: 6495 , OUT: 2019
Online
31
On Call
24
Ringing
0
Idle
7
Offline
8
Agent States (RoleCode-wise)
RoleCode: Incoming/Outgoing 39
Oncall: 24 Ringing: 0 Idle: 7 Offline: 8 OnHold: 0
Agents in this RoleCode
Sr. No Agent Shift Extension Status Last Change Call Duration
1 shashankshukla GEN 1101 InCall 2026-04-09 14:19:33 00:01:06
2 anurag GEN 1102 InCall 2026-04-09 14:20:30 00:00:08
3 sitanshu GEN 1103 InCall 2026-04-09 14:19:56 00:00:42
4 kirti GEN 1104 InCall 2026-04-09 14:19:11 00:01:28
5 kritisahu GEN 1105 InCall 2026-04-09 14:16:38 00:04:00
6 antim GEN 1106 InCall 2026-04-09 14:19:24 00:01:15
7 aakeshsonkar GEN 1107 InCall 2026-04-09 14:20:38 00:00:00
8 Firdous GEN 1112 InCall 2026-04-09 14:19:35 00:01:03
9 nikita GEN 1113 InCall 2026-04-09 14:20:25 00:00:14
10 dikshasingh GEN 1115 InCall 2026-04-09 14:20:02 00:00:37
11 shridham GEN 1118 InCall 2026-04-09 14:18:50 00:01:48
12 Mansikhare GEN 1119 InCall 2026-04-09 14:19:44 00:00:55
13 pooja22 GEN 1123 InCall 2026-04-09 14:20:32 00:00:06
14 Subuhi GEN 1124 InCall 2026-04-09 14:20:36 00:00:03
15 anitaverma GEN 1126 InCall 2026-04-09 14:20:05 00:00:33
16 Manojkumar GEN 1127 InCall 2026-04-09 14:19:17 00:01:22
17 monika GEN 1128 InCall 2026-04-09 14:20:36 00:00:02
18 rajanverma GEN 1129 InCall 2026-04-09 14:18:26 00:02:13
19 Jiteshrawat GEN 1131 InCall 2026-04-09 14:19:00 00:01:38
20 shalinidixit GEN 1132 InCall 2026-04-09 14:19:59 00:00:40
21 prashant GEN 1135 InCall 2026-04-09 14:19:12 00:01:27
22 sumitawasthi GEN 1138 InCall 2026-04-09 14:20:19 00:00:19
23 drishtipandey GEN 1139 InCall 2026-04-09 14:16:03 00:04:35
24 Nishtha GEN 1140 InCall 2026-04-09 14:19:50 00:00:48
25 tanu GEN 1109 Idle 2026-04-09 14:19:22 -
26 shikhapal GEN 1110 Idle 2026-04-09 14:18:17 -
27 anjalisingh GEN 1114 Idle 2026-04-09 14:20:32 -
28 anilkumar GEN 1117 Idle 2026-04-09 14:20:36 -
29 poojamall GEN 1122 Idle 2026-04-09 14:20:38 -
30 manuyadav GEN 1125 Idle 2026-04-09 14:19:16 -
31 Poojakashyap GEN 1137 Idle 2026-04-09 14:18:17 -
32 Abhayraj GEN 1111 Offline 2026-04-09 14:11:27 -
33 Jayatrivedi GEN 1116 Offline 2026-04-09 14:17:30 -
34 seema GEN 1120 Offline 2026-04-09 14:11:27 -
35 Ashutosh GEN 1121 Offline 2026-04-09 14:11:27 -
36 Princekumarsingh GEN 1130 Offline 2026-04-09 14:20:26 -
37 Ankita GEN 1133 Offline 2026-04-09 14:11:27 -
38 kapildevbari GEN 1134 Offline 2026-04-09 14:11:27 -
39 Gaurav GEN 1136 Offline 2026-04-09 14:11:27 -
Top Agents by Duration
Agent Total Calls Total Duration
manuyadav 204 05:13:36
pooja22 194 04:38:48
Princekumarsingh 170 04:37:34
Jiteshrawat 139 04:27:03
seema 211 04:26:24
dikshasingh 145 04:18:01
Jayatrivedi 191 04:13:41
rajanverma 223 04:11:27
sitanshu 187 03:34:24
Poojakashyap 74 03:10:32
Top Agents by Call Count
Agent Total Calls Total Duration
rajanverma 223 04:11:27
seema 211 04:26:24
manuyadav 204 05:13:36
pooja22 194 04:38:48
Jayatrivedi 191 04:13:41
sitanshu 187 03:34:24
Princekumarsingh 170 04:37:34
shashankshukla 159 03:10:30
dikshasingh 145 04:18:01
Jiteshrawat 139 04:27:03